Information about cities in Portugal
Get information about the different
cities in Portugal on our site - information about city location (region and district),
town character, primary industry, what to do in the area, main important distances (to the closest airport,
golf courses in Portugal etc.) and the climate. Also you will find information about public
holidays in Portugal and other useful information about
the city and its history.
There are seven Greater Metropolitan Areas in Portugal (GAMs); Algarve, Aveiro, Coimbra,
Lisbon, Minho,
Porto and Viseu.
Cities in Portugal - ranked by population:
| 1 | Lisbon | 565.000 | Lisbon GAM | 2,6 million |
2 | Porto | 263.000 | Porto GAM | 1,6 million |
3 | Vila Nova de Gaia | 178.000 | Porto GAM | 1,6 million |
4 | Amadora | 176.000 | Lisbon GAM | 2,6 million |
5 | Braga | 109.000 | Minho GAM | 798.000 |
6 | Almada | 101.000 | Lisbon GAM | 2,6 million |
7 | Coimbra | 101.000 | Coimbra GAM | 436.000 |
8 | Funchal | 101.000 | Madeira | 246.000 |
9 | Setúbal | 89.000 | Lisbon GAM | 2,6 million |
10 | Agualva-Cacém | 82.000 | Lisbon GAM | 2,6 million |
Source of the city populations: INE census, 2001.